-->
MENU

POPULAR MANGA

This Croc Will Die In 100 Days CHAPTER LIST
  • The Strongest Magical Swordsman Ever Reborn As An F-Rank Adventurer.

    Shijou Saikyou no Mahou Kenshi, F Rank Boukensha ni Tensei Suru ~ Kensei to Matei, 2 Tsu no Zense omotta Otoko no Eiyuutan ~ ; Shijou Saikyou no Mahou Kenshi, F Rank Boukensha ni Tensei Suru ~ Kensei to Matei, 2 Tsu no Zense o motta Otoko no Eiyuutan ; Shijou Saikyou no Mahou Kenshi, F Rank Boukensha ni Tensei Suru ~ Kensei to Matei, 2 Tsu no Zense wo motta Otoko no Eiyuutan ; 史上最強の魔法剣士、Fランク冒険者に転生する ~剣聖と魔帝、2つの前世を持った男の英雄譚~

  • Author(s) : Yusura Citrus Kameyama Ookou ,
  • Status : Ongoing
  • Last updated : Mar 13,2024 - 02:52 AM
  • TransGroup :
  • View : 110.6M
  • Genres : Action, Adventure, Drama, Fantasy, Shounen, Tragedy,
  • Rating :
  •   Mangakakalot rate : 4.49/ 5 - 8233 votes

The Strongest Magical Swordsman Ever Reborn As An F-Rank Adventurer. summary:

Aizawa Yuri has reincarnated 2 times now and is dead tired of being the emperor of this and that. Using his skills he acquired a reincarnation artifact, and starts his life in a brand-new world!
SHOW LESS ⇧
Chapter name View Time uploaded
Chapter 104 21.3K Mar 13,24
Chapter 103 38.5K Feb 16,24
Chapter 102 40.6K Jan 30,24
Chapter 101 41.9K Jan 07,24
Chapter 100 54.6K Dec 18,23
Chapter 99 55.5K Dec 08,23
Chapter 98 63.8K Nov 12,23
Chapter 97 63.2K Nov 05,23
Chapter 96 63.7K Oct 21,23
Chapter 95 80.6K Oct 01,23
Chapter 94 79.1K Sep 12,23
Chapter 93 81K Aug 26,23
Chapter 92 78.8K Aug 18,23
Chapter 91 98K Jul 15,23
Chapter 90 88.6K Jul 01,23
Chapter 89 99.9K Jun 15,23
Chapter 88 100.2K Jun 01,23
Chapter 87 102.9K May 21,23
Chapter 86 111.5K May 05,23
Chapter 85 110.4K Apr 24,23
Chapter 84 107.5K Apr 23,23
Chapter 83 102.5K Apr 23,23
Chapter 82 129.4K Apr 20,23
Chapter 81 154.9K Feb 16,23
Chapter 80 144.1K Jan 30,23
Chapter 79 139.1K Jan 12,23
Chapter 78 131.5K Jan 07,23
Chapter 77 135.7K Dec 24,22
Chapter 76 164K Dec 15,22
Chapter 75 152.2K Dec 09,22
Chapter 74 173.2K Nov 07,22
Chapter 73 185.5K Oct 11,22
Chapter 72 208.1K Oct 10,22
Chapter 71 16.1K Oct 13,23
Chapter 70 16.6K Oct 13,23
Chapter 69 178.6K Aug 06,22
Chapter 68 139.3K Aug 06,22
Chapter 67 208.4K Jun 16,22
Chapter 66 233.8K Jun 09,22
Chapter 65 185.7K Jun 09,22
Chapter 64 209.5K May 30,22
Chapter 63 245.6K May 27,22
Chapter 62 223.3K May 25,22
Chapter 61 234.7K May 16,22
Chapter 60 232.2K May 12,22
Chapter 59 349.8K Feb 07,22
Chapter 58 254.4K Feb 07,22
Chapter 57 241.1K Feb 07,22
Chapter 56 277.9K Feb 07,22
Chapter 55 255.4K Feb 07,22
Chapter 54 288K Feb 05,22
Chapter 53 255K Feb 05,22
Chapter 52 255K Feb 05,22
Chapter 51 261.6K Feb 05,22
Chapter 50 429.2K Nov 24,21
Chapter 49 387.9K Oct 18,21
Chapter 48 367.1K Sep 25,21
Chapter 47 448.1K Jul 31,21
Chapter 45 421.4K Jul 07,21
Chapter 44 417.7K Jul 05,21
Chapter 43 426.9K Jul 01,21
Chapter 42 467.5K Jun 06,21
Chapter 41 490.8K May 20,21
Chapter 40 487.3K May 16,21
Chapter 39 534.8K May 14,21
Chapter 38 560.5K May 03,21
Vol.3 Chapter 37 619.9K Feb 20,21
Vol.3 Chapter 36 499.8K Feb 20,21
Vol.3 Chapter 35 615.6K Jan 21,21
Vol.3 Chapter 34 537.1K Jan 21,21
Vol.3 Chapter 33 584.6K Nov 27,20
Vol.3 Chapter 32 489.9K Nov 27,20
Vol.3 Chapter 31 480.8K Nov 27,20
Vol.3 Chapter 30 535K Nov 23,20
Vol.3 Chapter 29 518.8K Nov 18,20
Vol.3 Chapter 28 491K Nov 18,20
Vol.3 Chapter 27 495.1K Nov 18,20
Vol.3 Chapter 26 497.6K Nov 18,20
Vol.3 Chapter 25 523.6K Nov 18,20
Vol.3 Chapter 24 562.4K Nov 18,20
Chapter 23 118.5K May 30,22
Vol.3 Chapter 22 563.8K Nov 08,20
Vol.3 Chapter 21 571.4K Oct 24,20
Chapter 20 559.3K Oct 19,20
Chapter 19 564.9K Sep 26,20
Chapter 18 562.7K Sep 12,20
Chapter 17 568.4K Aug 30,20
Chapter 16 598K Aug 06,20
Chapter 15 641.9K Jul 07,20
Chapter 14 607.5K Jun 27,20
Chapter 13 626.9K Jun 19,20
Chapter 12 701.7K Jun 01,20
Chapter 11 793.2K Apr 11,20
Chapter 10 802.2K Apr 09,20
Chapter 9 815.1K Apr 05,20
Chapter 8 841.4K Mar 27,20
Chapter 7 887.2K Mar 06,20
Chapter 6 913.3K Feb 05,20
Chapter 5 926.8K Jan 14,20
Chapter 4 948.6K Dec 09,19
Chapter 3 1M Dec 08,19
Chapter 2 1.1M Nov 30,19
Chapter 1 1.5M Nov 30,19
Back to Top